Georgia Department of Education
Full-time Equivalent (FTE) Data Collection System
   Download *.csv    Display All Systems
School Level - Enrollment by Grade Level (PK-12) - Fiscal Year 2026-1 Data Report
System School Grades
ID Name ID Name Total PK KK 01 02 03 04 05 06 07 08 09 10 11 12
601 Appling County 0103 Appling County High School 964 0 0 0 0 0 0 0 0 0 0 243 226 245 250
601 Appling County 0177 Appling County Elementary School 330 0 0 0 0 0 177 153 0 0 0 0 0 0 0
601 Appling County 0195 Appling County Middle School 737 0 0 0 0 0 0 0 215 250 272 0 0 0 0
601 Appling County 0277 Appling County Primary School 763 143 156 151 144 169 0 0 0 0 0 0 0 0 0
601 Appling County 1050 Altamaha Elementary School 381 50 55 50 65 53 53 55 0 0 0 0 0 0 0
601 Appling County 5050 Fourth District Elementary School 160 20 25 30 19 17 19 30 0 0 0 0 0 0 0
601 Appling County System Total 3,335 213 236 231 228 239 249 238 215 250 272 243 226 245 250
602 Atkinson County 0103 Atkinson County High School 416 0 0 0 0 0 0 0 0 0 0 115 109 90 102
602 Atkinson County 0111 Atkinson County Middle School 315 0 0 0 0 0 0 0 115 104 96 0 0 0 0
602 Atkinson County 0187 Willacoochee Elementary School 146 17 21 24 26 21 18 19 0 0 0 0 0 0 0
602 Atkinson County 0190 Pearson Elementary School 606 68 91 80 76 99 93 99 0 0 0 0 0 0 0
602 Atkinson County System Total 1,483 85 112 104 102 120 111 118 115 104 96 115 109 90 102
603 Bacon County 0102 Bacon County Primary School 525 87 131 140 167 0 0 0 0 0 0 0 0 0 0
603 Bacon County 0202 Bacon County Middle School 476 0 0 0 0 0 0 0 154 160 162 0 0 0 0
603 Bacon County 0302 Bacon County High School 596 0 0 0 0 0 0 0 0 0 0 156 152 148 140
603 Bacon County 3050 Bacon County Elementary School 458 0 0 0 0 156 156 146 0 0 0 0 0 0 0
603 Bacon County System Total 2,055 87 131 140 167 156 156 146 154 160 162 156 152 148 140
604 Baker County 0102 Baker County Elementary 138 12 24 20 17 22 20 23 0 0 0 0 0 0 0
604 Baker County 0105 Baker County High School 78 0 0 0 0 0 0 0 0 0 0 26 14 16 22
604 Baker County 0183 Baker County Learning Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
604 Baker County 0184 Baker County Middle School 68 0 0 0 0 0 0 0 22 20 26 0 0 0 0
604 Baker County System Total 285 12 24 20 17 22 20 23 22 20 26 26 14 17 22
605 Baldwin County 0100 Oak Hill MS 952 0 0 0 0 0 0 0 299 328 325 0 0 0 0
605 Baldwin County 0189 Baldwin High School 1,189 0 0 0 0 0 0 0 0 0 0 311 308 294 276
605 Baldwin County 0300 Lakeview Academy 543 0 0 0 0 159 191 193 0 0 0 0 0 0 0
605 Baldwin County 0301 Midway Hills Primary 459 0 146 160 153 0 0 0 0 0 0 0 0 0 0
605 Baldwin County 0302 Lakeview Primary 777 298 161 152 166 0 0 0 0 0 0 0 0 0 0
605 Baldwin County 0303 Midway Hills Elementary 404 0 0 0 0 155 135 114 0 0 0 0 0 0 0
605 Baldwin County System Total 4,324 298 307 312 319 314 326 307 299 328 325 311 308 294 276
606 Banks County 0105 Banks County Middle School 633 0 0 0 0 0 0 0 209 204 220 0 0 0 0
606 Banks County 0107 Banks County Elementary School 665 0 0 0 0 248 208 209 0 0 0 0 0 0 0
606 Banks County 0199 Banks County High School 787 0 0 0 0 0 0 0 0 0 0 200 212 193 182
606 Banks County 0205 Banks County Primary School 638 21 206 225 186 0 0 0 0 0 0 0 0 0 0
606 Banks County System Total 2,723 21 206 225 186 248 208 209 209 204 220 200 212 193 182
607 Barrow County 0101 Apalachee High School 1,821 0 0 0 0 0 0 0 0 0 0 449 481 442 449
607 Barrow County 0105 County Line Elementary School 535 47 76 80 71 77 90 94 0 0 0 0 0 0 0
607 Barrow County 0106 Haymon-Morris Middle School 989 0 0 0 0 0 0 0 317 325 347 0 0 0 0
607 Barrow County 0114 Bear Creek Middle School 734 0 0 0 0 0 0 0 224 238 272 0 0 0 0
607 Barrow County 0189 Kennedy Elementary School 726 42 100 111 117 117 116 123 0 0 0 0 0 0 0
607 Barrow County 0193 Bramlett Elementary School 622 61 81 78 94 87 110 111 0 0 0 0 0 0 0
607 Barrow County 0198 Westside Middle School 754 0 0 0 0 0 0 0 241 263 250 0 0 0 0
607 Barrow County 0205 Bethlehem Elementary School 682 63 86 112 103 111 97 110 0 0 0 0 0 0 0
607 Barrow County 0289 Russell Middle School 997 0 0 0 0 0 0 0 315 334 348 0 0 0 0
607 Barrow County 0298 Yargo Elementary School 836 59 120 127 114 144 124 148 0 0 0 0 0 0 0
607 Barrow County 0299 Winder Elementary School 652 46 90 111 103 94 115 93 0 0 0 0 0 0 0
607 Barrow County 0300 Barrow Arts and Sciences Academy 1,092 0 0 0 0 0 0 0 0 0 0 368 275 214 235
607 Barrow County 0301 Austin Road Elementary School 702 51 101 105 113 118 109 105 0 0 0 0 0 0 0
607 Barrow County 1050 Auburn Elementary School 664 55 105 104 92 106 100 102 0 0 0 0 0 0 0
607 Barrow County 3052 Winder-Barrow High School 1,761 0 0 0 0 0 0 0 0 0 0 470 430 490 371
607 Barrow County 4050 Holsenbeck Elementary School 821 60 116 125 133 129 134 124 0 0 0 0 0 0 0
607 Barrow County 5050 Statham Elementary School 754 54 107 113 117 121 124 118 0 0 0 0 0 0 0
607 Barrow County System Total 15,142 538 982 1,066 1,057 1,104 1,119 1,128 1,097 1,160 1,217 1,287 1,186 1,146 1,055
608 Bartow County 0101 Woodland Middle School at Euharlee 716 0 0 0 0 0 0 0 231 235 250 0 0 0 0
608 Bartow County 0104 Clear Creek Elementary School 614 59 80 87 93 95 98 102 0 0 0 0 0 0 0
608 Bartow County 0105 Adairsville High School 1,164 0 0 0 0 0 0 0 0 0 0 286 309 285 284
608 Bartow County 0106 Pine Log Elementary 452 66 57 77 69 65 65 53 0 0 0 0 0 0 0
608 Bartow County 0107 Euharlee Elementary School 545 46 77 78 69 93 95 87 0 0 0 0 0 0 0
608 Bartow County 0114 Cass High School 1,474 0 0 0 0 0 0 0 0 0 0 385 355 350 384
608 Bartow County 0115 Cloverleaf Elementary 687 58 107 101 105 107 89 120 0 0 0 0 0 0 0
608 Bartow County 0175 White Elementary School 512 6 66 78 69 93 102 98 0 0 0 0 0 0 0
608 Bartow County 0177 Adairsville Elementary School 893 107 115 135 131 135 131 139 0 0 0 0 0 0 0
608 Bartow County 0186 Mission Road Elementary School 602 47 86 101 91 103 78 96 0 0 0 0 0 0 0
608 Bartow County 0190 Red Top Middle School 563 0 0 0 0 0 0 0 182 186 195 0 0 0 0
608 Bartow County 0195 Cass Middle School 962 0 0 0 0 0 0 0 338 298 326 0 0 0 0
608 Bartow County 0196 Allatoona Elementary School 424 20 67 64 62 69 79 63 0 0 0 0 0 0 0
608 Bartow County 0198 Woodland High School 1,445 0 0 0 0 0 0 0 0 0 0 363 361 391 330
608 Bartow County 0296 Kingston Elementary School 473 25 66 80 75 87 81 59 0 0 0 0 0 0 0
608 Bartow County 0301 Adairsville Middle School 859 0 0 0 0 0 0 0 282 318 259 0 0 0 0
608 Bartow County 0377 Hamilton Crossing Elementary School 633 55 94 109 79 84 92 120 0 0 0 0 0 0 0
608 Bartow County 0396 Taylorsville Elementary School 502 41 79 87 74 77 64 80 0 0 0 0 0 0 0
608 Bartow County 2052 Emerson Elementary School 343 30 39 51 63 46 52 62 0 0 0 0 0 0 0
608 Bartow County System Total 13,863 560 933 1,048 980 1,054 1,026 1,079 1,033 1,037 1,030 1,034 1,025 1,026 998
609 Ben Hill County 0111 Ben Hill Elementary School 577 0 0 0 0 190 194 193 0 0 0 0 0 0 0
609 Ben Hill County 0196 Ben Hill County Primary School 789 184 204 228 173 0 0 0 0 0 0 0 0 0 0
609 Ben Hill County 0291 Fitzgerald High School School College and Career Academy 809 0 0 0 0 0 0 0 0 0 0 259 196 202 152
609 Ben Hill County 0296 Ben Hill County Middle School 539 0 0 0 0 0 0 0 172 188 179 0 0 0 0
609 Ben Hill County System Total 2,714 184 204 228 173 190 194 193 172 188 179 259 196 202 152
610 Berrien County 0101 Berrien High School 795 0 0 0 0 0 0 0 0 0 0 214 199 186 196
610 Berrien County 0106 Berrien Academy Performance Learning Center 62 0 0 0 0 0 0 0 0 0 0 15 12 20 15
610 Berrien County 0194 Berrien Middle School 646 0 0 0 0 0 0 0 216 210 220 0 0 0 0
610 Berrien County 0195 Berrien Elementary School 667 0 0 0 0 201 221 245 0 0 0 0 0 0 0
610 Berrien County 5050 Berrien Primary School 774 131 195 233 215 0 0 0 0 0 0 0 0 0 0
610 Berrien County System Total 2,944 131 195 233 215 201 221 245 216 210 220 229 211 206 211
611 Bibb County 0103 Skyview Elementary School 414 46 56 58 64 58 72 60 0 0 0 0 0 0 0
611 Bibb County 0104 Burdell Elementary School 484 23 74 68 62 90 95 72 0 0 0 0 0 0 0
611 Bibb County 0105 Howard High School 1,189 0 0 0 0 0 0 0 0 0 0 372 295 272 250
611 Bibb County 0108 Ballard Hudson Middle School 645 0 0 0 0 0 0 0 225 219 201 0 0 0 0
611 Bibb County 0109 Bruce Elementary School 380 24 52 69 50 53 66 66 0 0 0 0 0 0 0
611 Bibb County 0186 Central High School 962 0 0 0 0 0 0 0 0 0 0 306 217 233 206
611 Bibb County 0198 Westside High School 1,006 0 0 0 0 0 0 0 0 0 0 324 257 228 197
611 Bibb County 0203 Vineville Academy 462 40 58 76 83 69 70 66 0 0 0 0 0 0 0
611 Bibb County 0204 Rutland High School 924 0 0 0 0 0 0 0 0 0 0 321 236 193 174
611 Bibb County 0205 Howard Middle School 956 0 0 0 0 0 0 0 309 316 331 0 0 0 0
611 Bibb County 0286 Northeast High School 798 0 0 0 0 0 0 0 0 0 0 254 189 187 168
611 Bibb County 0298 Miller Magnet Middle School 618 0 0 0 0 0 0 0 205 201 212 0 0 0 0
611 Bibb County 0305 Rutland Middle School 875 0 0 0 0 0 0 0 263 320 292 0 0 0 0
611 Bibb County 0307 Price Academy 12 0 0 0 0 0 0 0 1 1 6 3 1 0 0
611 Bibb County 0383 Williams Elementary School 289 26 37 40 41 49 49 47 0 0 0 0 0 0 0
611 Bibb County 0386 Southwest High School 858 0 0 0 0 0 0 0 0 0 0 270 209 196 183
611 Bibb County 0405 Rosa Taylor Elementary School 550 45 79 74 89 80 83 100 0 0 0 0 0 0 0
611 Bibb County 0505 Weaver Middle School 857 0 0 0 0 0 0 0 291 253 313 0 0 0 0
611 Bibb County 0605 Heritage Elementary School 496 50 84 72 61 71 77 81 0 0 0 0 0 0 0
611 Bibb County 0705 Union Elementary School 430 32 55 62 66 61 79 75 0 0 0 0 0 0 0
611 Bibb County 1050 Alexander II Magnet School 466 19 74 80 74 76 72 71 0 0 0 0 0 0 0
611 Bibb County 1054 Bernd Elementary School 309 21 44 58 47 55 38 46 0 0 0 0 0 0 0
611 Bibb County 1067 Porter Elementary School 402 23 69 49 63 74 59 65 0 0 0 0 0 0 0
611 Bibb County 1105 Springdale Elementary School 549 69 75 76 73 81 89 86 0 0 0 0 0 0 0
611 Bibb County 1205 Carter Elementary School 532 48 84 90 80 77 82 71 0 0 0 0 0 0 0
611 Bibb County 1305 Lane Elementary School 466 36 78 82 78 71 59 62 0 0 0 0 0 0 0
611 Bibb County 1306 Martin Luther King Jr Elementary School 655 45 103 120 100 103 95 89 0 0 0 0 0 0 0
611 Bibb County 1307 Southfield Elementary School 633 46 91 107 108 95 81 105 0 0 0 0 0 0 0
611 Bibb County 1309 Veterans Elementary School 675 28 116 113 103 116 107 92 0 0 0 0 0 0 0
611 Bibb County 1310 John Robert Lewis Elementary School 663 48 98 101 98 102 109 107 0 0 0 0 0 0 0
611 Bibb County 1311 VIP Academy (Virtual) 266 0 0 0 0 0 0 0 9 18 19 32 44 78 66
611 Bibb County 2060 Hartley Elementary School 357 29 59 60 62 53 52 42 0 0 0 0 0 0 0
611 Bibb County 3060 Heard Elementary School 589 46 90 86 92 103 95 77 0 0 0 0 0 0 0
611 Bibb County 3067 Ingram/Pye Elementary School 410 30 63 63 63 73 63 55 0 0 0 0 0 0 0
611 Bibb County 5050 Appling Middle School 606 0 0 0 0 0 0 0 183 195 228 0 0 0 0
611 Bibb County System Total 20,783 774 1,539 1,604 1,557 1,610 1,592 1,535 1,486 1,523 1,602 1,882 1,448 1,387 1,244
612 Bleckley County 0105 Bleckley County High School 673 0 0 0 0 0 0 0 0 0 0 180 176 158 159
612 Bleckley County 0112 Bleckley Middle School 530 0 0 0 0 0 0 0 186 179 165 0 0 0 0
612 Bleckley County 0115 Bleckley County Success Academy 82 0 0 0 0 0 0 0 4 6 8 5 20 18 21
612 Bleckley County 0197 Bleckley County Elementary School 564 0 0 0 0 174 204 186 0 0 0 0 0 0 0
612 Bleckley County 1050 Bleckley County Primary School 693 142 184 196 171 0 0 0 0 0 0 0 0 0 0
612 Bleckley County System Total 2,542 142 184 196 171 174 204 186 190 185 173 185 196 176 180
613 Brantley County 0101 Waynesville Primary School 397 59 68 81 91 98 0 0 0 0 0 0 0 0 0
613 Brantley County 0110 Atkinson Elementary School 281 0 0 0 0 0 90 109 82 0 0 0 0 0 0
613 Brantley County 0194 Brantley County Middle School 480 0 0 0 0 0 0 0 0 250 230 0 0 0 0
613 Brantley County 0294 Nahunta Elementary School 263 0 0 0 0 0 93 88 82 0 0 0 0 0 0
613 Brantley County 1050 Brantley County High School 926 0 0 0 0 0 0 0 0 0 0 259 230 237 200
613 Brantley County 2050 Hoboken Elementary School 528 47 56 73 70 80 76 65 61 0 0 0 0 0 0
613 Brantley County 3050 Nahunta Primary School 398 73 75 89 88 73 0 0 0 0 0 0 0 0 0
613 Brantley County System Total 3,273 179 199 243 249 251 259 262 225 250 230 259 230 237 200
614 Brooks County 0110 Brooks County High School 471 0 0 0 0 0 0 0 0 0 0 128 113 119 111
614 Brooks County 0193 Quitman Elementary School 541 0 79 105 88 102 88 79 0 0 0 0 0 0 0
614 Brooks County 0197 Brooks County Middle School 473 0 0 0 0 0 0 0 148 151 174 0 0 0 0
614 Brooks County 0393 North Brooks Elementary School 325 0 42 40 61 65 56 61 0 0 0 0 0 0 0
614 Brooks County 0394 Delta Innovative School 134 0 0 0 0 0 0 0 0 2 6 21 39 41 25
614 Brooks County 0395 Brooks County Early Learning Center 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0
614 Brooks County System Total 2,036 92 121 145 149 167 144 140 148 153 180 149 152 160 136
615 Bryan County 0101 Dr. George Washington Carver Elementary School 680 0 0 0 0 0 345 335 0 0 0 0 0 0 0
615 Bryan County 0182 Richmond Hill High School 2,762 0 0 0 0 0 0 0 0 0 0 702 674 741 645
615 Bryan County 0199 Richmond Hill Middle School 2,107 0 0 0 0 0 0 0 683 693 731 0 0 0 0
615 Bryan County 0202 Richmond Hill Primary School 714 164 265 285 0 0 0 0 0 0 0 0 0 0 0
615 Bryan County 0286 Bryan County Elementary School 994 107 147 167 137 149 144 143 0 0 0 0 0 0 0
615 Bryan County 0302 Richmond Hill Elementary School 594 0 0 0 283 311 0 0 0 0 0 0 0 0 0
615 Bryan County 0402 Bryan County Middle School 449 0 0 0 0 0 0 0 165 155 129 0 0 0 0
615 Bryan County 0502 Bryan County High School 490 0 0 0 0 0 0 0 0 0 0 129 123 111 127
615 Bryan County 0503 McAllister Elementary School 1,075 85 141 143 174 176 183 173 0 0 0 0 0 0 0
615 Bryan County 0504 Frances Meeks Elementary School 956 70 119 133 145 159 169 161 0 0 0 0 0 0 0
615 Bryan County System Total 10,821 426 672 728 739 795 841 812 848 848 860 831 797 852 772
616 Bulloch County 0100 Mill Creek Elementary School 615 40 90 100 102 94 106 83 0 0 0 0 0 0 0
616 Bulloch County 0107 Nevils Elementary School 534 40 90 86 79 75 85 79 0 0 0 0 0 0 0
616 Bulloch County 0198 William James Middle School 529 0 0 0 0 0 0 0 181 185 163 0 0 0 0
616 Bulloch County 0199 Langston Chapel Elementary School 599 58 86 95 106 80 92 82 0 0 0 0 0 0 0
616 Bulloch County 0200 Brooklet Elementary School 795 20 103 120 133 137 145 137 0 0 0 0 0 0 0
616 Bulloch County 0203 Southeast Bulloch High School 1,121 20 0 0 0 0 0 0 0 0 0 315 269 265 252
616 Bulloch County 0299 Langston Chapel Middle School 771 0 0 0 0 0 0 0 286 247 238 0 0 0 0
616 Bulloch County 0300 Southeast Bulloch Middle School 893 0 0 0 0 0 0 0 314 293 286 0 0 0 0
616 Bulloch County 0399 Portal Elementary School 432 39 60 67 64 59 65 78 0 0 0 0 0 0 0
616 Bulloch County 2050 Julia P. Bryant Elementary School 683 73 88 107 96 105 111 103 0 0 0 0 0 0 0
616 Bulloch County 2054 Statesboro High School 1,717 20 0 0 0 0 0 0 0 0 0 468 441 430 358
616 Bulloch County 3054 Stilson Elementary School 437 40 57 65 68 59 67 81 0 0 0 0 0 0 0
616 Bulloch County 4052 Portal Middle/High School 519 0 0 0 0 0 0 0 72 73 74 86 69 74 71
616 Bulloch County 5050 Mattie Lively Elementary School 602 79 73 86 90 90 98 86 0 0 0 0 0 0 0
616 Bulloch County 5054 Sallie Zetterower Elementary School 680 41 92 110 104 124 117 92 0 0 0 0 0 0 0
616 Bulloch County System Total 10,927 470 739 836 842 823 886 821 853 798 761 869 779 769 681
617 Burke County 0104 Blakeney Elementary 692 0 0 0 0 231 233 228 0 0 0 0 0 0 0
617 Burke County 0188 Burke County Middle School 814 0 0 0 0 0 0 0 284 257 273 0 0 0 0
617 Burke County 0196 S G A Elementary School 182 19 24 24 20 25 37 33 0 0 0 0 0 0 0
617 Burke County 0288 Burke County High School 1,102 0 0 0 0 0 0 0 0 0 0 337 261 264 240
617 Burke County 2056 Waynesboro Primary School 870 190 206 224 250 0 0 0 0 0 0 0 0 0 0
617 Burke County System Total 3,660 209 230 248 270 256 270 261 284 257 273 337 261 264 240
618 Butts County 0100 Henderson Middle School 799 0 0 0 0 0 0 0 250 278 271 0 0 0 0
618 Butts County 0104 Hampton L. Daughtry Elementary School 465 40 63 80 70 72 70 70 0 0 0 0 0 0 0
618 Butts County 0108 Stark Elementary School 687 77 80 110 106 103 107 104 0 0 0 0 0 0 0
618 Butts County 0111 Jackson Elementary School 510 40 75 65 85 84 80 81 0 0 0 0 0 0 0
618 Butts County 0190 Jackson High School 982 0 0 0 0 0 0 0 0 0 0 242 276 240 224
618 Butts County System Total 3,443 157 218 255 261 259 257 255 250 278 271 242 276 240 224
619 Calhoun County 0113 Calhoun County High School 112 0 0 0 0 0 0 0 0 0 0 25 34 23 30
619 Calhoun County 0179 Calhoun County Elementary School 193 14 32 34 35 26 22 30 0 0 0 0 0 0 0
619 Calhoun County 0213 Calhoun County Middle School 79 0 0 0 0 0 0 0 24 28 27 0 0 0 0
619 Calhoun County System Total 384 14 32 34 35 26 22 30 24 28 27 25 34 23 30
620 Camden County 0100 Mamie Lou Gross Elementary School 450 26 66 64 80 52 83 79 0 0 0 0 0 0 0
620 Camden County 0105 Saint Marys Middle School 1,111 0 0 0 0 0 0 0 339 372 400 0 0 0 0
620 Camden County 0110 Saint Marys Elementary School 640 28 93 116 100 100 100 103 0 0 0 0 0 0 0
620 Camden County 0182 Camden Middle School 1,030 0 0 0 0 0 0 0 343 371 316 0 0 0 0
620 Camden County 0187 Crooked River Elementary School 578 28 91 90 90 88 113 78 0 0 0 0 0 0 0
620 Camden County 0189 Matilda Harris Elementary School 649 29 92 92 107 105 101 123 0 0 0 0 0 0 0
620 Camden County 0192 Woodbine Elementary School 343 20 52 43 59 64 48 57 0 0 0 0 0 0 0
620 Camden County 0193 Kingsland Elementary School 406 20 62 55 63 69 79 58 0 0 0 0 0 0 0
620 Camden County 0195 David L Rainer Elementary School 485 28 85 77 68 68 85 74 0 0 0 0 0 0 0
620 Camden County 0197 Sugarmill Elementary 626 26 100 89 115 82 122 92 0 0 0 0 0 0 0
620 Camden County 0295 Camden County High School 2,828 0 0 0 0 0 0 0 0 0 0 721 761 684 662
620 Camden County 0495 Mary Lee Clark Elementary School 458 28 70 63 86 67 67 77 0 0 0 0 0 0 0
620 Camden County System Total 9,604 233 711 689 768 695 798 741 682 743 716 721 761 684 662
621 Candler County 0101 Metter High School 472 0 0 0 0 0 0 0 0 0 0 128 113 106 125
621 Candler County 0102 Metter Middle School 464 0 0 0 0 0 0 0 154 155 155 0 0 0 0
621 Candler County 0302 Metter Elementary School 969 129 134 144 134 149 128 151 0 0 0 0 0 0 0
621 Candler County 0303 Metter College and Career Academy 181 0 0 0 0 0 0 0 0 0 0 50 39 50 42
621 Candler County System Total 2,086 129 134 144 134 149 128 151 154 155 155 178 152 156 167
622 Carroll County 0100 Sharp Creek Elementary School 534 47 69 90 81 94 78 75 0 0 0 0 0 0 0
622 Carroll County 0101 Bowdon Middle School 315 0 0 0 0 0 0 0 106 108 101 0 0 0 0
622 Carroll County 0102 Temple Middle School 680 0 0 0 0 0 0 0 229 231 220 0 0 0 0
622 Carroll County 0112 KidsPeace 31 0 0 0 0 0 0 6 9 1 7 4 1 2 1
622 Carroll County 0115 Providence Elementary School 574 50 82 99 69 92 95 87 0 0 0 0 0 0 0
622 Carroll County 0176 Mount Zion Elementary School 608 57 91 107 102 87 78 86 0 0 0 0 0 0 0
622 Carroll County 0177 Central Middle School 988 0 0 0 0 0 0 0 326 285 377 0 0 0 0
622 Carroll County 0189 Temple High School 875 0 0 0 0 0 0 0 0 0 0 222 238 220 195
622 Carroll County 0198 Bay Springs Middle School 720 0 0 0 0 0 0 0 269 241 210 0 0 0 0
622 Carroll County 0208 Mt. Zion Middle School 384 0 0 0 0 0 0 0 123 121 140 0 0 0 0
622 Carroll County 0212 Mt. Zion High School 502 0 0 0 0 0 0 0 0 0 0 139 131 125 107
622 Carroll County 0305 Villa Rica Middle 500 0 0 0 0 0 0 0 161 168 171 0 0 0 0
622 Carroll County 0377 Roopville Elementary School 462 47 69 67 73 64 75 67 0 0 0 0 0 0 0
622 Carroll County 0405 Ithica Elementary 824 46 116 108 137 122 143 152 0 0 0 0 0 0 0
622 Carroll County 0477 Whitesburg Elementary School 517 48 75 69 94 69 86 76 0 0 0 0 0 0 0
622 Carroll County 0605 Glanton-Hindsman Elementary 712 44 109 103 109 109 116 122 0 0 0 0 0 0 0
622 Carroll County 0705 Villa Rica Elementary School 521 25 83 85 82 83 81 82 0 0 0 0 0 0 0
622 Carroll County 1054 Temple Elementary School 650 43 103 118 74 96 117 99 0 0 0 0 0 0 0
622 Carroll County 2050 Bowdon Elementary School 816 66 128 124 134 104 128 132 0 0 0 0 0 0 0
622 Carroll County 2052 Central High School 1,324 0 0 0 0 0 0 0 0 0 0 362 343 291 328
622 Carroll County 3050 Bowdon High School 442 0 0 0 0 0 0 0 0 0 0 131 98 114 99
622 Carroll County 5050 Central Elementary School 995 83 139 145 152 154 154 168 0 0 0 0 0 0 0
622 Carroll County 5052 Sand Hill Elementary School 744 65 104 121 112 110 107 125 0 0 0 0 0 0 0
622 Carroll County 5054 Villa Rica High School 1,654 0 0 0 0 0 0 0 0 0 0 457 429 378 390
622 Carroll County System Total 16,372 621 1,168 1,236 1,219 1,184 1,258 1,277 1,223 1,155 1,226 1,315 1,240 1,130 1,120
623 Catoosa County 0100 Ringgold Primary School 520 102 144 128 146 0 0 0 0 0 0 0 0 0 0
623 Catoosa County 0102 Battlefield Primary 486 57 159 131 139 0 0 0 0 0 0 0 0 0 0
623 Catoosa County 0103 Battlefield Elementary School 405 0 0 0 0 121 142 142 0 0 0 0 0 0 0
623 Catoosa County 0105 Woodstation Elementary School 393 38 58 59 57 56 65 60 0 0 0 0 0 0 0
623 Catoosa County 0109 Heritage High School 1,208 0 0 0 0 0 0 0 0 0 0 298 329 306 275
623 Catoosa County 0185 Tiger Creek Elementary School 393 36 53 54 48 73 63 66 0 0 0 0 0 0 0
623 Catoosa County 0205 Heritage Middle School 870 0 0 0 0 0 0 0 279 277 314 0 0 0 0
623 Catoosa County 0207 Barnhardt Academy 59 0 0 0 0 0 0 0 2 3 6 16 12 12 8
623 Catoosa County 1050 Boynton Elementary School 579 20 76 81 93 96 99 114 0 0 0 0 0 0 0
623 Catoosa County 1052 Lakeview-Fort Oglethorpe High School 820 0 0 0 0 0 0 0 0 0 0 216 184 217 203
623 Catoosa County 1054 West Side Elementary School 445 0 81 77 80 61 73 73 0 0 0 0 0 0 0
623 Catoosa County 2552 Lakeview Middle School 610 0 0 0 0 0 0 0 200 221 189 0 0 0 0
623 Catoosa County 3050 Cloud Springs Elementary School 358 53 60 53 40 48 62 42 0 0 0 0 0 0 0
623 Catoosa County 3052 Ringgold Elementary School 428 0 0 0 0 155 139 134 0 0 0 0 0 0 0
623 Catoosa County 4052 Ringgold High School 992 0 0 0 0 0 0 0 0 0 0 228 254 276 234
623 Catoosa County 5050 Graysville Elementary School 551 0 83 76 89 97 104 102 0 0 0 0 0 0 0
623 Catoosa County 5052 Ringgold Middle School 722 0 0 0 0 0 0 0 257 215 250 0 0 0 0
623 Catoosa County System Total 9,839 306 714 659 692 707 747 733 738 716 759 758 779 811 720
624 Charlton County 0112 Bethune Middle School 421 0 0 0 0 0 0 88 100 106 127 0 0 0 0
624 Charlton County 0199 Folkston Elementary School 555 67 102 97 109 94 86 0 0 0 0 0 0 0 0
624 Charlton County 0287 Charlton County High School 448 0 0 0 0 0 0 0 0 0 0 136 107 103 102
624 Charlton County 4050 St. George Elementary School 183 19 25 33 24 21 24 22 15 0 0 0 0 0 0
624 Charlton County System Total 1,607 86 127 130 133 115 110 110 115 106 127 136 107 103 102
625 Savannah-Chatham County 0101 Johnson High School 683 0 0 0 0 0 0 0 0 0 0 179 172 190 142
625 Savannah-Chatham County 0107 UHS of Savannah Coastal Harbor Treatment Center 65 0 0 0 3 4 2 6 9 7 9 16 5 4 0
625 Savannah-Chatham County 0109 Coastal Empire Montessori Charter School 204 20 43 38 29 26 28 20 0 0 0 0 0 0 0
625 Savannah-Chatham County 0115 Woodville-Tompkins Technical and Career High School 692 16 0 0 0 0 0 0 0 0 0 171 170 164 171
625 Savannah-Chatham County 0116 Pulaski K-8 School 1,104 27 155 125 121 141 151 114 113 82 75 0 0 0 0
625 Savannah-Chatham County 0117 New Hampstead High School 1,037 0 0 0 0 0 0 0 0 0 0 290 242 243 262
625 Savannah-Chatham County 0118 Oglethorpe Charter School 591 0 0 0 0 0 0 0 287 154 150 0 0 0 0
625 Savannah-Chatham County 0124 The STEM Academy at Bartlett 568 0 0 0 0 0 0 0 198 193 177 0 0 0 0
625 Savannah-Chatham County 0125 Tybee Island Maritime Academy School 440 0 38 46 48 51 54 54 52 50 47 0 0 0 0
625 Savannah-Chatham County 0128 Savannah Classical Academy Charter School 423 0 58 71 65 40 47 44 36 26 36 0 0 0 0
625 Savannah-Chatham County 0192 Esther F. Garrison School for the Arts 776 20 63 63 63 63 90 94 105 110 105 0 0 0 0
625 Savannah-Chatham County 0194 Georgetown School 507 6 60 52 49 46 64 67 47 53 63 0 0 0 0
625 Savannah-Chatham County 0197 Garden City Elementary School 559 40 85 70 86 71 107 100 0 0 0 0 0 0 0
625 Savannah-Chatham County 0199 West Chatham Middle School 670 0 0 0 0 0 0 0 203 236 231 0 0 0 0
625 Savannah-Chatham County 0200 West Chatham Elementary School 748 90 103 95 106 126 117 111 0 0 0 0 0 0 0
625 Savannah-Chatham County 0201 DeRenne Middle School 449 0 0 0 0 0 0 0 158 151 140 0 0 0 0
625 Savannah-Chatham County 0210 The School of Liberal Studies at Savannah High 547 0 0 0 0 0 0 0 0 0 0 184 159 110 94
625 Savannah-Chatham County 0211 Godley Station School 1,638 51 154 164 179 158 192 161 221 173 185 0 0 0 0
625 Savannah-Chatham County 0298 Marshpoint Elementary School 568 61 70 74 87 100 89 87 0 0 0 0 0 0 0
